# Global Roulette Market Intelligence

Public-evidence research report and quantitative data audit for Roulette.casino. Research cut-off: 4 October 2026; annual, quarterly, fiscal-year and historical observations retain their original periods rather than being presented as a single-year global market.

## Executive Summary

The strongest conclusion is not a credible worldwide revenue headline: it is that roulette has measurable but sharply different economic roles across markets, while most countries and major suppliers do not disclose roulette separately. This investigation produces **926 master-data observations, a 31-jurisdiction country register, 128 catalogue-card observations and a separate search-demand dataset**, with definitions and uncertainty retained rather than filled by extrapolation.

### Twenty most important discoveries

1. **A defensible global roulette-player count was not established.** The available roulette-specific participation evidence consists largely of selected operator samples and surveys of existing casino customers, not a deduplicated international population census; none supports a worldwide “millions of roulette players” headline. [UKGC online casino consumer journeys](https://www.gamblingcommission.gov.uk/about-us/print/exploring-consumer-journeys-playing-online-casino-games) [Auer and Griffiths observational study](https://link.springer.com/10.1007/s10899-022-10115-9) [Zhang et al. Between-session chasing in online eCasino](https://real.mtak.hu/209996/1/2006-article-p665.pdf)
2. **Great Britain has a substantial, directly measured online roulette market:** provisional FY2025/26 remote roulette GGY was **£394.57 million**, on **£16.362 billion reported turnover**; live and RNG roulette are not separated. [UK Gambling Commission workbook](https://assets.ctfassets.net/j16ev64qyf6l/2Iypz3C0LQ58lXLV0Xm1AZ/0ff2f2262311214f523e0da007f50405/Industry_Statistics_-_Annual_report_-_Financial_year_April_2025_to_March_2026_-_Official_Statistics.xlsx)
3. **British traditional-table roulette added £286.21 million GGY** in that fiscal year; the calculated sum of the two identified roulette categories is **£680.78 million**, but it excludes unallocated electronic gaming and must not be advertised as an exhaustive national roulette total. [UK Gambling Commission workbook](https://assets.ctfassets.net/j16ev64qyf6l/2Iypz3C0LQ58lXLV0Xm1AZ/0ff2f2262311214f523e0da007f50405/Industry_Statistics_-_Annual_report_-_Financial_year_April_2025_to_March_2026_-_Official_Statistics.xlsx) [UKGC definitions](https://www.gamblingcommission.gov.uk/about-us/guide/page/definitions-of-terms)
4. **Spain is the clearest live-versus-RNG national benchmark found:** 2025 live roulette GGR was **€229.93 million** and conventional roulette GGR **€21.50 million**. Their calculated combined GGR was €251.44 million. [DGOJ interactive annual data](https://app.powerbi.com/view?r=eyJrIjoiYjM1ODMyYTAtNjMyZC00YTI0LWE4M2MtN2IzYWFiZjg0MDUzIiwidCI6ImY2NTQwYWFiLTlkOWItNDBiNS05ODYzLTQ4YTllMWIyYjU4YyIsImMiOjl9)
5. **Live roulette generated 91.45% of Spain’s reported online roulette GGR** in 2025, calculated from those categories; roulette as a whole generated **28.16% of the regulator’s online-casino GGR denominator**. [DGOJ interactive annual data](https://app.powerbi.com/view?r=eyJrIjoiYjM1ODMyYTAtNjMyZC00YTI0LWE4M2MtN2IzYWFiZjg0MDUzIiwidCI6ImY2NTQwYWFiLTlkOWItNDBiNS05ODYzLTQ4YTllMWIyYjU4YyIsImMiOjl9)
6. **Nevada roulette won $407.706 million in calendar 2025**, across 424 reported average units and 96 reporting locations; the Las Vegas Strip accounted for $333.987 million. [Nevada Gaming Control Board](https://www.gaming.nv.gov/siteassets/content/about/gaming-revenue/december-2025-monthly-revenue-report.pdf)
7. **Nevada roulette represented 10.33% of table-game win but only 2.58% of total gaming win** in 2025; those denominators describe very different market shares. [UNLV Nevada game mix](https://gaming.library.unlv.edu/reports/nevada_game_mix.pdf) [Nevada Gaming Control Board](https://www.gaming.nv.gov/siteassets/content/about/gaming-revenue/december-2025-monthly-revenue-report.pdf)
8. **Atlantic City roulette win was $81.01 million in 2024**, against $416.59 million drop, down from $100.96 million win in 2023. Drop is not cumulative repeated wagers. [New Jersey DGE 2024](https://www.nj.gov/oag/ge/docs/Financials/AnnualSlotTableGameData/2024.pdf) [New Jersey DGE 2023](https://www.nj.gov/oag/ge/docs/Financials/AnnualSlotTableGameData/2023.pdf)
9. **Macau roulette is economically small relative to baccarat:** 2025 roulette GGR was **MOP 1.220 billion**, a calculated **0.493% of Games of Fortune GGR**; VIP plus mass baccarat represented about 85.1%. [Macao DICJ 2025 tables](https://www.dicj.gov.mo/web/en/information/DadosEstat/2025/content.html)
10. **The newest Macau roulette observation is MOP 659 million in H1 2026**, comprising MOP 324 million in Q1 and MOP 335 million in Q2; this is not a full-year 2026 estimate. [Macao DICJ 2026 tables](https://www.dicj.gov.mo/web/en/information/DadosEstat/2026/content.html)
11. **French electronic roulette is an important historical market segment:** in 2017/18 it generated €162 million GGR, versus €66 million for English-style table roulette. The identified €228 million represented a calculated 62.98% of table-game GGR. [ANJ casino market 2017/18](https://anj.fr/sites/default/files/2020-01/Le%20march%C3%A9%20des%20casinos%20.pdf)
12. **Denmark disclosed DKK 246 million online roulette GGR for 2025**, a calculated 5.71% of online casino GGR; the report expresses monetary figures at a GDP-adjusted 2026 level, not unadjusted nominal prices. [Danish Gambling Authority 2025](https://spillemyndigheden.dk/media/n30foncu/the-gambling-market-in-numbers-2025.pdf)
13. **Portugal’s traditional-table “Roleta Americana” generated a calculated €19.25 million in 2025**, summing four quarterly observations; H1 2026 reached €12.48 million, including €8.33 million in Q2 alone. [SRIJ territorial Q1 2026](https://www.srij.turismodeportugal.pt/sites/default/files/2026-06/Estat%C3%ADstica_territorial_1T_2026.pdf) [SRIJ territorial Q2 2026](https://www.srij.turismodeportugal.pt/sites/default/files/2026-08/estatisticas_territorial_2t_2026.pdf) [SRIJ territorial Q3 2025](https://www.srij.turismodeportugal.pt/sites/default/files/2026-01/Estat%C3%ADstica_territorial_3T_2025.pdf) [SRIJ territorial Q4 2025](https://www.srij.turismodeportugal.pt/sites/default/files/2026-03/Estat%C3%ADstica_territorial_4T_2025.pdf)
14. **Roulette participation percentages depend heavily on the denominator:** a UKGC sample of existing online-casino customers reported 36% virtual-roulette and 29% live-roulette participation in the prior year; these are not percentages of British adults. [UKGC online casino consumer journeys](https://www.gamblingcommission.gov.uk/about-us/print/exploring-consumer-journeys-playing-online-casino-games)
15. **Tracked betting behaviour differs substantially between live and RNG products:** one European operator sample recorded mean stakes of €27.83 per live-roulette bet versus €10.95 for digital roulette, but these are sample means, not global customer averages. [Auer and Griffiths observational study](https://link.springer.com/10.1007/s10899-022-10115-9)
16. **A Canadian study illustrates why means conceal player heterogeneity:** its roulette-session median net outcome was −C$10, compared with a mean of −C$79.58, among selected PlayNow users in 2014–2015. [Zhang et al. Between-session chasing in online eCasino](https://real.mtak.hu/209996/1/2006-article-p665.pdf)
17. **Evolution does not disclose roulette-only revenue, tables or users in the examined annual report:** its approximately 2,000 live tables, 24 studios and €1.773 billion live supplier revenue are all-live-game metrics, not roulette market size. [Evolution annual report 2025](https://storage.mfn.se/c/aHR0cHM6Ly9tYi5jaXNpb24uY29tL01haW4vMTIwNjkvNDMyOTk1NC80MDIxMTAyLnBkZg/annual_report_english_2026_04_01.pdf)
18. **There is no substantiated global “most popular roulette variant” ranking in the examined evidence.** Public catalogues establish availability of Lightning, XXXtreme, conventional, speed, auto and local-language variants, but not turnover, active users or market share by title. [BetMGM Netherlands roulette category](https://www.betmgm.nl/live-casino/roulette) [LeoVegas Ireland roulette category](https://www.leovegas.com/en-ie/live-casino/roulette) [Evolution roulette product family](https://games.evolution.com/live-casino/live-roulette/)
19. **Ahrefs estimates 292,000 global monthly searches for the literal keyword “roulette”**, compared with 424,000 for “blackjack” and 669,000 for “poker”; this is modelled search demand, not awareness, unique people or gambling participation. [Ahrefs Keywords Explorer connected API](https://docs.ahrefs.com/docs/api/reference/introduction)
20. **“American roulette” is not a safe international proxy for a double-zero wheel.** The UKGC uses the term as a reporting category for physical roulette, while provider game rules distinguish actual single-zero, double-zero and French-rule configurations. [UKGC definitions](https://www.gamblingcommission.gov.uk/about-us/guide/page/definitions-of-terms) [Evolution roulette product family](https://games.evolution.com/live-casino/live-roulette/)

### How to use the evidence

This is a public-source evidence audit, not a purchased global market model or a claim to an exhaustive world census. Research used 139 distinct web/academic queries, attempted 115 distinct source URLs, and obtained readable substantive content from 104 of those URLs, including regulator dashboards and downloaded PDFs; search hits and repeated citations were not counted as independent confirmations.

Evidence labels in the data distinguish VERIFIED DATA, SURVEY RESULT, OBSERVED SAMPLE DATA, INDUSTRY ESTIMATE, MODELLED SEARCH ESTIMATE, OBSERVED CATALOGUE SNAPSHOT and CALCULATED ESTIMATE. A reliability grade does not erase a denominator limitation: an A-rated regulator survey can still be unsuitable for estimating national roulette participation.

| Grade | Meaning used in this report | Important qualification |
|---|---|---|
| A | Government, regulator, audited annual report or primary official dataset | Operational statements in an annual report are company-reported; the financial audit does not validate every market claim |
| B | Established research organisation, peer-reviewed study, established market dataset, or clearly identified primary operational disclosure | Method, sample and commercial incentives still matter |
| C | Reputable industry reporting with identifiable underlying evidence | Not an independent confirmation if it reproduces the same company release |
| D | Secondary statistic or unclear method | Not used as an established numerical fact in the master data |

## Global Roulette Market

### What is measurable, and what is not

No worldwide roulette GGR, turnover, player or table count is endorsed here. The available national series differ in channel, year, reporting perimeter, currency, game classification and treatment of electronic games; adding their raw values would create a number without a coherent definition. [UK Gambling Commission workbook](https://assets.ctfassets.net/j16ev64qyf6l/2Iypz3C0LQ58lXLV0Xm1AZ/0ff2f2262311214f523e0da007f50405/Industry_Statistics_-_Annual_report_-_Financial_year_April_2025_to_March_2026_-_Official_Statistics.xlsx) [DGOJ interactive annual data](https://app.powerbi.com/view?r=eyJrIjoiYjM1ODMyYTAtNjMyZC00YTI0LWE4M2MtN2IzYWFiZjg0MDUzIiwidCI6ImY2NTQwYWFiLTlkOWItNDBiNS05ODYzLTQ4YTllMWIyYjU4YyIsImMiOjl9) [Nevada Gaming Control Board](https://www.gaming.nv.gov/siteassets/content/about/gaming-revenue/december-2025-monthly-revenue-report.pdf) [ANJ casino market 2017/18](https://anj.fr/sites/default/files/2020-01/Le%20march%C3%A9%20des%20casinos%20.pdf) [Danish Gambling Authority 2025](https://spillemyndigheden.dk/media/n30foncu/the-gambling-market-in-numbers-2025.pdf)

The positive finding is a portfolio of national and subnational anchors: British remote and traditional-table GGY; Spanish live and conventional online roulette GGR and wagers; Nevada and Atlantic City physical-table win and drop; Macau roulette GGR; Danish online roulette GGR; and Portuguese and French game-specific physical/electronic data. Each is useful on its own terms, but none supplies the missing roulette fraction for all other countries. [UK Gambling Commission workbook](https://assets.ctfassets.net/j16ev64qyf6l/2Iypz3C0LQ58lXLV0Xm1AZ/0ff2f2262311214f523e0da007f50405/Industry_Statistics_-_Annual_report_-_Financial_year_April_2025_to_March_2026_-_Official_Statistics.xlsx) [DGOJ interactive annual data](https://app.powerbi.com/view?r=eyJrIjoiYjM1ODMyYTAtNjMyZC00YTI0LWE4M2MtN2IzYWFiZjg0MDUzIiwidCI6ImY2NTQwYWFiLTlkOWItNDBiNS05ODYzLTQ4YTllMWIyYjU4YyIsImMiOjl9) [Nevada Gaming Control Board](https://www.gaming.nv.gov/siteassets/content/about/gaming-revenue/december-2025-monthly-revenue-report.pdf) [New Jersey DGE 2024](https://www.nj.gov/oag/ge/docs/Financials/AnnualSlotTableGameData/2024.pdf) [Macao DICJ 2025 tables](https://www.dicj.gov.mo/web/en/information/DadosEstat/2025/content.html) [Danish Gambling Authority 2025](https://spillemyndigheden.dk/media/n30foncu/the-gambling-market-in-numbers-2025.pdf) [SRIJ territorial Q4 2025](https://www.srij.turismodeportugal.pt/sites/default/files/2026-03/Estat%C3%ADstica_territorial_4T_2025.pdf) [ANJ casino market 2017/18](https://anj.fr/sites/default/files/2020-01/Le%20march%C3%A9%20des%20casinos%20.pdf)

| Global metric requested | Conclusion | Why no point estimate is supplied |
|---|---|---|
| People who have ever played roulette | Not established | No harmonised lifetime question and no cross-country deduplication |
| Annual active roulette players | Not established | Accounts, sessions, casino visits and survey respondents cannot be added as people |
| Online / live / land-based players | Not established globally | Channels overlap at person level; most reports pool casino games |
| Physical roulette wheels / tables | Not established | Average operating units, installed wheels, online branded tables and terminal seats are different units |
| Roulette turnover worldwide | Not established | Online stakes and physical-table drop are not comparable |
| Roulette GGR worldwide | Not established | Country coverage is too incomplete for a defensible expansion factor |
| Online / live / RNG roulette GGR | Established in selected markets, not worldwide | Spain separates live/RNG; Britain and Denmark do not |
| Global roulette CAGR | Not established | No coherent global time series |

### Wider casino context, not a roulette valuation

H2 Gambling Capital estimates reproduced in Evolution’s annual report put 2025 global gambling GGR at €635 billion, casino at 39% of that market, online at 44% of casino and live at 29% of online casino. The underlying detailed H2 model was not independently accessed; these are industry estimates, not official global statistics. [H2 Gambling Capital estimates quoted by Evolution](https://storage.mfn.se/c/aHR0cHM6Ly9tYi5jaXNpb24uY29tL01haW4vMTIwNjkvNDMyOTk1NC80MDIxMTAyLnBkZg/annual_report_english_2026_04_01.pdf)

| Context metric | Calculated estimate from rounded inputs | Calculation |
|---|---:|---|
| All casino GGR | €247.65 bn | €635 bn × 39% [H2 Gambling Capital estimates quoted by Evolution](https://storage.mfn.se/c/aHR0cHM6Ly9tYi5jaXNpb24uY29tL01haW4vMTIwNjkvNDMyOTk1NC80MDIxMTAyLnBkZg/annual_report_english_2026_04_01.pdf) |
| All online casino GGR | €108.97 bn | €635 bn × 39% × 44% [H2 Gambling Capital estimates quoted by Evolution](https://storage.mfn.se/c/aHR0cHM6Ly9tYi5jaXNpb24uY29tL01haW4vMTIwNjkvNDMyOTk1NC80MDIxMTAyLnBkZg/annual_report_english_2026_04_01.pdf) |
| All live casino GGR | €31.60 bn | €635 bn × 39% × 44% × 29% [H2 Gambling Capital estimates quoted by Evolution](https://storage.mfn.se/c/aHR0cHM6Ly9tYi5jaXNpb24uY29tL01haW4vMTIwNjkvNDMyOTk1NC80MDIxMTAyLnBkZg/annual_report_english_2026_04_01.pdf) |
| All land-based casino GGR | €138.68 bn | €635 bn × 39% × 56% [H2 Gambling Capital estimates quoted by Evolution](https://storage.mfn.se/c/aHR0cHM6Ly9tYi5jaXNpb24uY29tL01haW4vMTIwNjkvNDMyOTk1NC80MDIxMTAyLnBkZg/annual_report_english_2026_04_01.pdf) |

These calculations are context ceilings, not roulette estimates. Multiplying them by Spain’s roulette share, Nevada’s table-game share or a selected customer-survey proportion would impose an unsupported global representativeness assumption.

### Five-to-ten-year outlook

The evidence supports scenarios rather than a quantified global roulette forecast: live localisation and hybrid land/online distribution expand product reach, while slot growth, regulation and changing customer preferences can reduce roulette’s share even where roulette revenue grows. Evolution’s live business was broadly flat in 2025 despite the longer-run live-industry growth estimates reproduced in its report, illustrating why supplier, category and individual-game growth should not be conflated. [Evolution annual report 2025](https://storage.mfn.se/c/aHR0cHM6Ly9tYi5jaXNpb24uY29tL01haW4vMTIwNjkvNDMyOTk1NC80MDIxMTAyLnBkZg/annual_report_english_2026_04_01.pdf) [H2 Gambling Capital estimates quoted by Evolution](https://storage.mfn.se/c/aHR0cHM6Ly9tYi5jaXNpb24uY29tL01haW4vMTIwNjkvNDMyOTk1NC80MDIxMTAyLnBkZg/annual_report_english_2026_04_01.pdf) [DGOJ interactive annual data](https://app.powerbi.com/view?r=eyJrIjoiYjM1ODMyYTAtNjMyZC00YTI0LWE4M2MtN2IzYWFiZjg0MDUzIiwidCI6ImY2NTQwYWFiLTlkOWItNDBiNS05ODYzLTQ4YTllMWIyYjU4YyIsImMiOjl9)

| Illustrative scenario, not a forecast | Index after 5 years | Index after 10 years |
|---|---:|---:|
| 2% annual growth; starting index 100 | 110.4 | 121.9 |
| 5% annual growth; starting index 100 | 127.6 | 162.9 |
| 8% annual growth; starting index 100 | 146.9 | 215.9 |

These are purely mathematical scenarios using \(100(1+g)^n\), with analyst-selected growth rates, no probabilities and no claim that the starting global roulette market is known. They should not be republished as market-research forecasts.

## Global Roulette Data Dashboard

| Metric | Value | Period / perimeter | Evidence |
|---|---:|---|---|
| GB online roulette GGY | £394.57 m | FY2025/26P; live/RNG combined | A, verified [UK Gambling Commission workbook](https://assets.ctfassets.net/j16ev64qyf6l/2Iypz3C0LQ58lXLV0Xm1AZ/0ff2f2262311214f523e0da007f50405/Industry_Statistics_-_Annual_report_-_Financial_year_April_2025_to_March_2026_-_Official_Statistics.xlsx) |
| GB traditional roulette GGY | £286.21 m | FY2025/26P; electronic gaming separate | A, verified [UK Gambling Commission workbook](https://assets.ctfassets.net/j16ev64qyf6l/2Iypz3C0LQ58lXLV0Xm1AZ/0ff2f2262311214f523e0da007f50405/Industry_Statistics_-_Annual_report_-_Financial_year_April_2025_to_March_2026_-_Official_Statistics.xlsx) |
| Spain online roulette GGR | €251.44 m | Calendar 2025; live + conventional | Calculated from A [DGOJ interactive annual data](https://app.powerbi.com/view?r=eyJrIjoiYjM1ODMyYTAtNjMyZC00YTI0LWE4M2MtN2IzYWFiZjg0MDUzIiwidCI6ImY2NTQwYWFiLTlkOWItNDBiNS05ODYzLTQ4YTllMWIyYjU4YyIsImMiOjl9) |
| Spain live proportion of roulette GGR | 91.45% | Calendar 2025; licensed online | Calculated from A [DGOJ interactive annual data](https://app.powerbi.com/view?r=eyJrIjoiYjM1ODMyYTAtNjMyZC00YTI0LWE4M2MtN2IzYWFiZjg0MDUzIiwidCI6ImY2NTQwYWFiLTlkOWItNDBiNS05ODYzLTQ4YTllMWIyYjU4YyIsImMiOjl9) |
| Nevada roulette win | $407.706 m | Calendar 2025; physical reporting units | A, verified [Nevada Gaming Control Board](https://www.gaming.nv.gov/siteassets/content/about/gaming-revenue/december-2025-monthly-revenue-report.pdf) |
| Nevada average roulette units | 424 | Calendar 2025; not seats | A, verified [Nevada Gaming Control Board](https://www.gaming.nv.gov/siteassets/content/about/gaming-revenue/december-2025-monthly-revenue-report.pdf) |
| Atlantic City roulette win | $81.01 m | Calendar 2024 | A, verified [New Jersey DGE 2024](https://www.nj.gov/oag/ge/docs/Financials/AnnualSlotTableGameData/2024.pdf) |
| Macau roulette GGR | MOP 1.220 bn | Calendar 2025 | A, verified [Macao DICJ 2025 tables](https://www.dicj.gov.mo/web/en/information/DadosEstat/2025/content.html) |
| Macau roulette GGR | MOP 659 m | H1 2026 only | A, verified [Macao DICJ 2026 tables](https://www.dicj.gov.mo/web/en/information/DadosEstat/2026/content.html) |
| Denmark online roulette GGR | DKK 246 m | 2025, at 2026 GDP-adjusted level | A, verified [Danish Gambling Authority 2025](https://spillemyndigheden.dk/media/n30foncu/the-gambling-market-in-numbers-2025.pdf) |
| Portugal traditional roulette GGR | €19.25 m | 2025; sum of four quarters | Calculated from A [SRIJ territorial Q1 2026](https://www.srij.turismodeportugal.pt/sites/default/files/2026-06/Estat%C3%ADstica_territorial_1T_2026.pdf) [SRIJ territorial Q2 2026](https://www.srij.turismodeportugal.pt/sites/default/files/2026-08/estatisticas_territorial_2t_2026.pdf) [SRIJ territorial Q3 2025](https://www.srij.turismodeportugal.pt/sites/default/files/2026-01/Estat%C3%ADstica_territorial_3T_2025.pdf) [SRIJ territorial Q4 2025](https://www.srij.turismodeportugal.pt/sites/default/files/2026-03/Estat%C3%ADstica_territorial_4T_2025.pdf) |
| France identified physical/electronic roulette GGR | €228 m | Casino year 2017/18, not current | Calculated from A [ANJ casino market 2017/18](https://anj.fr/sites/default/files/2020-01/Le%20march%C3%A9%20des%20casinos%20.pdf) |
| Global literal “roulette” monthly searches | 292,000 | Ahrefs snapshot; not people | B, modelled [Ahrefs Keywords Explorer connected API](https://docs.ahrefs.com/docs/api/reference/introduction) |
| Global roulette annual players / GGR / wheels | Not established | No valid global total | Blank in dataset, never zero |

## Roulette by Country

The country register covers every jurisdiction requested, plus Malta and Monaco. A subnational or company number remains explicitly scoped; its placement in a country row does not turn it into a national estimate.

| Country / jurisdiction | Strongest useful evidence recovered | Roulette-specific result or limitation |
|---|---|---|
| United States | Nevada and New Jersey game-level regulator reports | Nevada $407.706 m win 2025; Atlantic City $81.01 m 2024; no US total [Nevada Gaming Control Board](https://www.gaming.nv.gov/siteassets/content/about/gaming-revenue/december-2025-monthly-revenue-report.pdf) [New Jersey DGE 2024](https://www.nj.gov/oag/ge/docs/Financials/AnnualSlotTableGameData/2024.pdf) |
| United Kingdom | UKGC workbook, FY2008/09 onward | GB online/physical roulette separately; Northern Ireland not included [UK Gambling Commission workbook](https://assets.ctfassets.net/j16ev64qyf6l/2Iypz3C0LQ58lXLV0Xm1AZ/0ff2f2262311214f523e0da007f50405/Industry_Statistics_-_Annual_report_-_Financial_year_April_2025_to_March_2026_-_Official_Statistics.xlsx) |
| France | ANJ game-specific historic report; OFDT latest sector data | €228 m identified roulette 2017/18; 2024 casino GGR€2.722 bn does not update that roulette figure [ANJ casino market 2017/18](https://anj.fr/sites/default/files/2020-01/Le%20march%C3%A9%20des%20casinos%20.pdf) [OFDT gambling market 2024](https://www.ofdt.fr/sites/ofdt/files/2025-09/note_bilan_jah_2025.pdf) |
| Germany | DSbV casino industry results | €1.51 bn all-casino GGR 2025, not roulette; no reliable roulette allocation [Deutscher Spielbankenverband 2025](https://www.deutscher-spielbankenverband.de/bilanz-2025/) |
| Netherlands | Holland Casino accounts and WODC survey | €259.6 m traditional-table revenue 2025; 5% physical casino-game participation 2024, neither roulette-only [Holland Casino annual report 2025](https://jaarverslag.hollandcasino.nl/jaarverslag-2025/ons-profiel/financiele-ontwikkeling) [WODC participation survey 2024](https://repository.wodc.nl/bitstream/handle/20.500.12832/3366/3476-deelname-aan-kansspelen-in-nederland-meting-2024-volledige-tekst.pdf) |
| Belgium | Gaming Commission annual report | Nine class-A casinos in 2024; no roulette-only GGR or players recovered [Belgian Gaming Commission 2024](https://www.gamingcommission.be/sites/default/files/2025-10/2024-KSC_Jaarverslag-FR_0.pdf) |
| Spain | DGOJ downloadable/interactive statistics | 2025 live€229.93 m plus conventional€21.50 m GGR; exact annual series 2021–25 [DGOJ interactive annual data](https://app.powerbi.com/view?r=eyJrIjoiYjM1ODMyYTAtNjMyZC00YTI0LWE4M2MtN2IzYWFiZjg0MDUzIiwidCI6ImY2NTQwYWFiLTlkOWItNDBiNS05ODYzLTQ4YTllMWIyYjU4YyIsImMiOjl9) |
| Italy | Venice accounts; Saint-Vincent company table reproduced in industry press | Venice approximately€21.6 m identified roulette receipts 2024; no national online/land total [Casino di Venezia 2024 accounts](https://www.casinovenezia.it/sites/default/files/open_CdiVG_Relazione%20sulla%20gestione%202024.pdf) [Assopoker reproducing Saint-Vincent company table](https://www.assopoker.com/casino/casino-di-saint-vincent-bilancio-2025_429442/) |
| Sweden | Spelinspektionen survey and operator closure notice | Survey pools casino games; Casino Cosmopol closure changes physical access, not evidence of roulette’s online share [Spelinspektionen public survey 2025](https://www.spelinspektionen.se/globalassets/dokument/statistik/marknadsundersokningar/allmanheten-om-spel-2025.pdf) [Svenska Spel](https://om.svenskaspel.se/en/casino-cosmopol-har-permanent-stangt/) |
| Denmark | Annual regulator game-type split | DKK 246 m online roulette GGR 2025 at report’s 2026 level [Danish Gambling Authority 2025](https://spillemyndigheden.dk/media/n30foncu/the-gambling-market-in-numbers-2025.pdf) |
| Norway | Multix behavioural study and ship-gaming regulator data | Historical 3,856 roulette users in one VLT system; modern ship tables pool roulette/blackjack [Leino et al. Multix study](https://pmc.ncbi.nlm.nih.gov/articles/PMC4651975/) [Norwegian Gambling Authority 2024](https://www.lottstift.no/app/uploads/2026/08/Norske-pengespel-2024-v2.0_endeleg-versjon.pdf) |
| Finland | THL population study | 1.4% casino participation 2023; not roulette prevalence [THL Finnish gambling 2023](https://www.julkari.fi/server/api/core/bitstreams/8f745606-7fcb-4763-86f2-c079781adaba/content) |
| Switzerland | National survey 2022 | 6.2% annual land-casino table-game participation; roulette and blackjack pooled [Swiss gambling survey 2022](https://www.newsd.admin.ch/newsd/message/attachments/90279.pdf) |
| Austria | Casinos Austria operational disclosure | 225 all-game tables 2024; no roulette-only count recovered [Casinos Austria facts and figures](https://www.casinos.at/company/en/about-us/facts-figures) |
| Ireland | HRB national survey 2019/20 | 1.6% annual casino participation among 15+; roulette not separated [HRB Ireland 2019/20 survey](https://www.hrb.ie/wp-content/uploads/2024/06/Gambling_in_the_Republic_of_Ireland_Results_from_the_2019-20_National_Drug_and_Alcohol_Survey.pdf) |
| Portugal | SRIJ quarterly online and physical reports | Online wager shares, not roulette GGR; physical roulette GGR recoverable quarter by quarter [SRIJ online Q2 2026](https://www.srij.turismodeportugal.pt/sites/default/files/2026-08/Estat%C3%ADsticas_online_2t_2026.pdf) [SRIJ territorial Q2 2026](https://www.srij.turismodeportugal.pt/sites/default/files/2026-08/estatisticas_territorial_2t_2026.pdf) |
| Canada | Peer-reviewed BCLC PlayNow tracking study | 2,402 roulette users in selected 2014–15 BC analytical sample; not Canada-wide players [Zhang et al. Between-session chasing in online eCasino](https://real.mtak.hu/209996/1/2006-article-p665.pdf) |
| Australia | Government national gambling statistics | FY2024/25 casino expenditureA$3.371 bn; no roulette-only split [Australian Gambling Statistics 41 st edition](https://www.qgso.qld.gov.au/issues/2646/australian-gambling-statistics-41st-edn-1999-00-2024-25.pdf) |
| New Zealand | National gambling survey and licensing transition material | Casino table games grouped; no roulette-specific count [New Zealand Gambling Survey casino tables](https://kupe.healthpromotion.govt.nz/nzgs/participation-frequency-and-expenditure/casinos-and-casino-games/played-a-table-game-at-a-casino/) |
| Brazil | Ministry of Finance 2025 regulated-market report | 25.2 m bettors and approximatelyR$37 bn GGR across betting/games; neither is roulette-only [Brazil Ministry of Finance 2025 market](https://www.gov.br/fazenda/pt-br/assuntos/noticias/2026/janeiro/em-um-ano-de-mercado-regulado-spa-registra-mais-de-25-mil-sites-ilegais-bloqueados) |
| Mexico | SEGOB casino-register evidence | Register does not establish national roulette revenue or people; figures left blank [Mexico SEGOB casino register](https://sitios.segob.gob.mx/es/Juegos_y_Sorteos/Casinos) |
| Argentina | ALEA report landing and provincial-market searches | No usable nationwide roulette aggregate recovered; unavailable fields remain blank [ALEA Argentina industry report landing page](https://www.alea.org.ar/post/informe-sobre-el-juego-en-argentina) |
| South Africa | Audited national gambling statistics | FY2023/24 casino GGRR 17.356 bn; no roulette split [South Africa NGB audited FY2023/24](https://www.ngb.org.za/wp-content/uploads/2024/11/National-Gambling-Statistics-Financial-Year-Ending-31-March-2024-Audited.pdf) |
| Japan | National Police Agency online-casino enforcement guidance | No verified roulette market-size series recovered; offshore-online legality cannot be assumed [Japan National Police Agency](https://www.npa.go.jp/bureau/safetylife/hoan/onlinecasino/onlinecasino.html) |
| South Korea | NGCC casino statistics | 18 casinos 2025; no roulette split; ambiguous English monetary units excluded [South Korea NGCC gambling scale](https://www.ngcc.go.kr/eng/stats/scale.do) |
| Singapore | NCPG population survey | 40% any-gambling participation 2023; not roulette or casino participation [Singapore NCPG participation 2023](https://www.ncpg.org.sg/docs/default-source/media/statistics-and-press-releases/2024/media-release-2023-gambling-participation-survey.pdf?sfvrsn=5479e73e_1) |
| Macau | DICJ game-type time series | Roulette MOP 1.220 bn 2025 and MOP 659 mH 1 2026; 20 casinos end 2025, no roulette table count [Macao DICJ 2025 tables](https://www.dicj.gov.mo/web/en/information/DadosEstat/2025/content.html) [Macao DICJ 2026 tables](https://www.dicj.gov.mo/web/en/information/DadosEstat/2026/content.html) |
| Philippines | PAGCOR gaming-industry tables | ₱182.503 bn licensed-casino GGR 2025; no roulette-only measure [PAGCOR 2025 industry data](https://www.pagcor.ph/regulatory/pdf/Industry%20Statistic/2025-Philippine-Gaming-Industry-Data.pdf) |
